Name of the Post: UPSC CGS & Geologist Exam Online Form 2018
Post Date: 21-03-2018
Total Vacancy: 70
Brief Information: Union Public Service Commission (UPSC) has given an employment notification to conduct Combined Geo-Scientist & Geologist Exam 2018. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & apply online.
| Union Public Service Commission (UPSC)CGS & Geologist Exam 2018 Advt No – 7 / 2018 https://www.teachersclubvellore.blogspot.in/ | ||
Application Fee
| Important Dates
| |
Age Limit (as on 01-01-2018)
| ||
| Vacancy Details | ||
| Post Name | Total | Qualification |
| Geologist | 24 | Master degree (Geological Science/ Geology/ Applied Geology/ Geo-Exploration/ equivalent) |
| Geophysicist | 17 | M.Sc. (Physics/Applied Physics/ Geophysics) or M.Sc. (Tech.) (Applied Geophysics) |
| Chemist | 6 | M.Sc (Chemistry/ Applied Chemistry/ Analytical Chemistry) |
| Junior Hydrogeologist (Scientist B) | 23 | Master degree (Geology/ Applied Geology/ Marine Geology/ Hydrogeology) |
| Interested Candidates Can Read Full Notification Before Apply Online | ||
| Important Links | ||
| Syllabus | Click Here | |
| Selection Process | Click Here | |
| Exam Pattern | Click Here | |
| Eligibility Details | Click Here | |
| Apply Online | Click Here | |
| Notification | Click Here | |
| Official Website | Click Here | |
——————————————————————————————————————-
Post Date: 21-03-2018
Total Vacancy: 46
Brief Information: Union Public Service Commission (UPSC) has announced a notification to conduct Indian Economic Service (IES)/ Indian Statistical Service (ISS) Exam in 2018. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply.
| Union Public Service Commission (UPSC)IES/ ISS Exam 2018 Advt No: 06/ 2018https://www.teachersclubvellore.blogspot.in/ | ||
Application Fee
| Important Dates
| |
Age Limit (as on 01-08-2018)
| ||
| Vacancy Details | ||
| Post Name | Total | Qualification |
| IES | 14 | PG Degree (Economics/Applied Economics/Business Economics/Econometrics) |
| ISS | 32 | Bachelors Degree/ Masters Degree (Statistics/ Mathematical Statistics/ Applied Statistics) |
| Interested Candidates Can Read Full Notification Before Apply | ||
| Important Links | ||
| Syllabus | Click here | |
| Selection Process | Click here | |
| Exam Pattern | Click here | |
| Eligibility | Click here | |
| Apply Online | Click here | |
| Notification | Click here | |
| Official Website | Click here | |
No comments:
Post a Comment